<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Health Insurance &#124; Nefouse &#38; Associates &#187; Healthcare Reform</title>
	<atom:link href="http://www.indianahealthinsurance.com/news/tag/healthcare-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianahealthinsurance.com</link>
	<description>The Indiana Health Insurance professionals at Nefouse &#38; Associates are located in Indianapolis, Indiana since 1981.</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Positive News on ACO&#8217;s</title>
		<link>http://www.indianahealthinsurance.com/news/some-positive-news-on-acos-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-positive-news-on-acos-2</link>
		<comments>http://www.indianahealthinsurance.com/news/some-positive-news-on-acos-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=828</guid>
		<description><![CDATA[My News  Businessweek.com  Reported a positive view of the Accountable Care Organization (ACO) The ACO is one of the main programs to reduce health care cost in the new health care law. This is really the 1st publication that states this type of approach to health care can be successful. ...]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 160px"><a href="http://www.daylife.com/image/07Qb2Ad26m2UT?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=07Qb2Ad26m2UT&amp;utm_campaign=z1" target="_blank"><img title="CENTENNIAL, CO - DECEMBER 06:  Seniors attend ..." src="http://cache.daylife.com/imageserve/07Qb2Ad26m2UT/150x100.jpg" alt="CENTENNIAL, CO - DECEMBER 06:  Seniors attend ..." width="150" height="100" /></a>
<p class="wp-caption-text">Image by Getty Images via @daylife</p>
</div>
</div>
<p><a href="http://www.indianahealthinsurance.com/news/wp-admin/post.php?post=783&amp;action=edit">My News</a> </p>
<p><a href="http://www.businessweek.com/magazine/content/11_27/b4235033373819.htm">Businessweek.com</a> </p>
<p><span style="font-family: Calibri; font-size: small;">Reported a positive view of the Accountable Care Organization (ACO) The ACO is one of the main programs to reduce health care cost in the new health care law. This is really the 1<sup>st</sup> publication that states this type of approach to health care can be successful.  The Gov. is developing this platform for Medicare but there seems to be a huge investment by the health insurance industry in this model. The health insurance industry is suggesting this could save 40%.</span></p>
<p><span style="font-family: Calibri; font-size: small;">If this approach works for Medicare then we will see it in the private insurance markets. This could have a huge impact on Indiana health insurance.</span></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=06493e8e-aea3-4344-aca4-0a452eaec3f8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/some-positive-news-on-acos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Insurance Commissioner Seek Waiver</title>
		<link>http://www.indianahealthinsurance.com/news/indiana-insurance-commissioner-seek-waiver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-insurance-commissioner-seek-waiver</link>
		<comments>http://www.indianahealthinsurance.com/news/indiana-insurance-commissioner-seek-waiver/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explanations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=809</guid>
		<description><![CDATA[Insurance Journal  The Indiana insurance Commissioner is asking for a waiver of Patient Protection and Affordable Care Act’s (ACA) 80 percent minimum medical loss ratio (MLR). The commissioner states that 10% of the health insurance companies have left Indiana. If the waiver is granted that would encourage companies to stay...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insurancejournal.com/news/midwest/2011/06/16/202822.htm">Insurance Journal</a> </p>
<p><span style="font-family: Calibri;">The Indiana insurance Commissioner is asking for a waiver of Patient Protection and Affordable Care Act’s (ACA) 80 percent minimum medical loss ratio (MLR). </span></p>
<p><span style="font-family: Calibri;">The commissioner states that 10% of the health insurance companies have left Indiana. If the waiver is granted that would encourage companies to stay in the individual health market. The commission is only asking the wavier on Consumer driven health plans.</span></p>
<p><span style="font-family: Calibri;">There is a real problem in Indiana’s health insurance market with a lack of competition. There is serious concern that we could lose another large individual carrier. </span></p>
<p><span style="font-family: Calibri;">Aetna recently left the individual market here in Indiana. The risk of loss was not worth the reward. What average people don’t see is that the individual market is not that profitable for the carriers. So now we have new laws on the medical loss ratio that could create even more risk for the carriers to offset individual loses. </span></p>
<p><span style="font-family: Calibri;">I do believe the Commission is acting in the best interest of Hoosiers. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/indiana-insurance-commissioner-seek-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure on McKinsey Study</title>
		<link>http://www.indianahealthinsurance.com/news/pressure-on-mckinsey-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pressure-on-mckinsey-study</link>
		<comments>http://www.indianahealthinsurance.com/news/pressure-on-mckinsey-study/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=805</guid>
		<description><![CDATA[The Hill  Chairman Max Baucus is not happy about the Mickinsey study that state 30% of employers will drop their group health plans after 2014. Chairman Baucus has order a full disclosure on the methodology of the study. It will be interesting to see what methodology was used. Being a...]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehill.com/blogs/healthwatch/politics-elections/166889-baucus-demands-answers-on-consultants-controversial-healthcare-reform-study-">The Hill</a> </p>
<p>Chairman Max Baucus is not happy about the Mickinsey study that state 30% of employers will drop their group health plans after 2014. Chairman Baucus has order a full disclosure on the methodology of the study.</p>
<p>It will be interesting to see what methodology was used.</p>
<p>Being a health insurance broker with extensive experience in the small group market I think 30% is low. Groups under 100 lives I think we could see 50% of groups drop traditional employer sponsored health plans. This is not to say they will not replace them with some other approach to health care under the health care reform.  If employers can establish other qualified health plans through the exchange or guaranteed issued individual policies they will.</p>
<p>At this point I am not sure how large groups are going to be able to drop group health plans.  These plans are about attracting talented employees and retaining them. </p>
<p>As Chairman Baucus reviews the methodology of the Mickinsey study he should also review the methodology of how the health care reform law was developed.</p>
<p><a href="http://www.indianahealthinsurance.com/news/wp-admin/post.php?post=789&amp;action=edit">Nefouse News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/pressure-on-mckinsey-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Vaccinations for Insured Children</title>
		<link>http://www.indianahealthinsurance.com/news/indiana-vaccinations-for-insured-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-vaccinations-for-insured-children</link>
		<comments>http://www.indianahealthinsurance.com/news/indiana-vaccinations-for-insured-children/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Indiana Health Insurance for Children]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=795</guid>
		<description><![CDATA[IndyStar.com publish a story on children with insurance will not be able to get vaccinations for the Indiana department of health. From a coverage standpoint, all health insurance plans have to cover vaccinations at no cost to the insured.  So should your child need $600 worth of immunizations it will cost...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indystar.com/article/20110608/BUSINESS03/106080316/No-low-cost-vaccinations-insured-children-state-says?odyssey=mod|newswell|text|IndyStar.com|s">IndyStar.com</a> publish a story on children with insurance will not be able to get vaccinations for the Indiana department of health.</p>
<p>From a coverage standpoint, all health insurance plans have to cover vaccinations at no cost to the insured.  So should your child need $600 worth of immunizations it will cost you nothing.  This was one of the few good things to come out of the health care reform laws.</p>
<p>There is some debate about people being on non grandfathered plan and not eligible for this benefit. Most carriers are not offering non grandfathered plans. The best way to see if you have wellness coverage is to call the number on the back of your insurance card and ask.</p>
<p>In the article there was a doctor quoted about the cost to the insured for these immunizations. This Doctor is not update on the current health insurance coverage. There are also state officials that are not up to date on mandated health insurance coverage.</p>
<p>If you are a parent it is your responsible to know your insurance coverage.  You cannot count on doctors, elected officials or gov. employees,  to be looking out for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/indiana-vaccinations-for-insured-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care Organizations</title>
		<link>http://www.indianahealthinsurance.com/news/accountable-care-organizations-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accountable-care-organizations-2</link>
		<comments>http://www.indianahealthinsurance.com/news/accountable-care-organizations-2/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Premiums]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=783</guid>
		<description><![CDATA[Accountable care organization &#8221;refers to a group of providers and suppliers of services (e.g., hospitals, physicians, and others involved in patient care) that will work together to coordinate care for the patients they serve with Original Medicare (that is, those who are not in a Medicare Advantage private plan). The goal...]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Accountable_care_organization">Accountable care organization</a> &#8221;refers to a group of providers and suppliers of services (e.g., hospitals, physicians, and others involved in patient care) that will work together to coordinate care for the patients they serve with Original Medicare (that is, those who are not in a Medicare Advantage private plan). The goal of an ACO is to deliver seamless, high quality care for Medicare beneficiaries.  The ACO would be a patient-centered organization where the patient and providers are true partners in care decisions.&#8221;  This is the ideal goal of ACO through <a href="http://www.healthcare.gov/news/factsheets/accountablecare03312011a.html">HHS</a></p>
<p>The reality of these organizations is now becoming known through pilot programs that have been established. <a href="http://www.politico.com/news/stories/0511/55515.html">POLITICO</a></p>
<p>On May 12, 10 medical groups participating in a Medicare pilot program that paved the way for the ACO program declared that none would participate if the rule were not substantially modified. This is a huge blow to the ACO model. The providers that have participated in these programs have declared the risk of financial loss is to high.</p>
<p>This is very bad for health care reform because this program was the only staple of trying to control health care costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/accountable-care-organizations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$6.8 Million Awarded To Indiana</title>
		<link>http://www.indianahealthinsurance.com/news/6-8-million-awarded-to-indiana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-8-million-awarded-to-indiana</link>
		<comments>http://www.indianahealthinsurance.com/news/6-8-million-awarded-to-indiana/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=777</guid>
		<description><![CDATA[IHIE  Indiana has been awarded $6.8 Million from the Federal Government to Implement the key provision of the Affordable Health Care Act- Health Insurance Exchange. Indiana had received a $1 million grant to look into setting up a state based exchange. So the $6.8 million must be an indicator that...]]></description>
			<content:encoded><![CDATA[<p><a href="http://indianahealthinsuranceexchange.com/news/">IHIE</a> </p>
<p>Indiana has been awarded $6.8 Million from the Federal Government to Implement the key provision of the Affordable Health Care Act- Health Insurance Exchange.</p>
<p>Indiana had received a $1 million grant to look into setting up a state based exchange. So the $6.8 million must be an indicator that the DOI is going to move forward with a state based exchange. </p>
<p><a href="http://www.healthcare.gov/news/factsheets">HHS Factsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/6-8-million-awarded-to-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Agencies Postpone Claims Appeal Process.</title>
		<link>http://www.indianahealthinsurance.com/news/gov-agencies-postpone-claims-appeal-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gov-agencies-postpone-claims-appeal-process</link>
		<comments>http://www.indianahealthinsurance.com/news/gov-agencies-postpone-claims-appeal-process/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Claims Appeal Process]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=717</guid>
		<description><![CDATA[Agencies Postpone Claims and Appeals Enforcement The Employee Benefits Security Administration (EBSA), U.S. Department of Health and Human Services (HHS), the U.S. Treasury Department,   Treasury Department agencies and the Labor Department have postpone the claims appeal process of the health care reform. They are stating they are having problems form a...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifeandhealthinsurancenews.com/News/2011/3/Pages/PPACA-Agencies-Postpone-Claims-and-Appeals-Enforcement.aspx?nul">Agencies Postpone Claims and Appeals Enforcement </a></p>
<p>The Employee Benefits Security Administration (EBSA), U.S. Department of Health and Human Services (HHS), the U.S. Treasury Department,   Treasury Department agencies and the Labor Department have postpone the claims appeal process of the health care reform. They are stating they are having problems form a technical standpoint.  If you look at all of these agencies that are involved there is no wonder why they are having problems with this aspect of the new law.</p>
<p>The appeal process in a nut shell is the ability for an insured to appeal a claim that was declined in person with some type of board.  So an good example of this would be on experimental therapy. The insurance company could decline the claim because its considered experimental. With the new health care law anyone could appeal a denied claim and the law is suppose to set up the process for that appeal to happen.   </p>
<p>Grandfather plans are exempt from the appeal process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/gov-agencies-postpone-claims-appeal-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defunding Tactics of Health Care Law</title>
		<link>http://www.indianahealthinsurance.com/news/defunding-tactics-of-health-care-law/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defunding-tactics-of-health-care-law</link>
		<comments>http://www.indianahealthinsurance.com/news/defunding-tactics-of-health-care-law/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Cost Healthcare Reform]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=705</guid>
		<description><![CDATA[Defunding tactics It looks like the House Republicans are working on a serious game plan to defund the health care reform laws.﻿ The one that I think would have the biggest impact on the law would be ﻿﻿the grants for the state based exchanges. If the defunding occurred, it would...]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/147899-house-republicans-outline-strategy-for-attack-on-health-law-spending">Defunding tactics</a></p>
<p>It looks like the House Republicans are working on a serious game plan to defund the health care reform laws.﻿ The one that I think would have the biggest impact on the law would be ﻿﻿the grants for the state based exchanges. If the defunding occurred, it would make it difficult for the states to set up exchanges.  The exchanges are the essential aspect of the new law and how many people are going to buy their health insurance policy.</p>
<p>﻿</p>
<p>﻿﻿﻿﻿﻿﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/defunding-tactics-of-health-care-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision To Health Law</title>
		<link>http://www.indianahealthinsurance.com/news/revision-to-health-law/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revision-to-health-law</link>
		<comments>http://www.indianahealthinsurance.com/news/revision-to-health-law/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Cost Healthcare Reform]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>
		<category><![CDATA[Repealing Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=698</guid>
		<description><![CDATA[Revision to health law  The president has allowed states the flexibility to tackle the health care law on their own as long as it reaches the goals of the federal government. This provision was already in the health care law but the president is moving it up 3 year so...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politico.com/news/stories/0211/50337.html">Revision to health law</a>  The president has allowed states the flexibility to tackle the health care law on their own as long as it reaches the goals of the federal government. This provision was already in the health care law but the president is moving it up 3 year so states can opt out in 2014. This might make it easier for states to file waivers. </p>
<p>A state’s waiver proposal must show that it is capable of providing coverage that is at least as comprehensive and affordable as that offered through new state-run health insurance exchanges, which also open in 2014. The state must also provide coverage to as many residents as the exchanges would have, and the proposal must not increase the federal deficit.<br />
<a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/146443-obama-backs-health-reform-change">opt-out </a></p>
<p>The states and federal gov. might have a really difficult time make plans affordable with out subsidies. The law has done nothing to really address the cost of care and I think that is where the real problems starts.</p>
<p>When I wrote this yesterday I thought we might hear some positive things about the Revision. Well I was wrong. <a href="http://www.kaiserhealthnews.org/Columns/2011/March/030211cohn.aspx">A Lack Of Flexibility</a>  It looks like the Governors have determined that without flexibility in the law there is no way for the meet the unrealistic expectation of the reform. The federal Gov. might have some problems living up to their own expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/revision-to-health-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPACA Consequences</title>
		<link>http://www.indianahealthinsurance.com/news/ppaca-consequences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppaca-consequences</link>
		<comments>http://www.indianahealthinsurance.com/news/ppaca-consequences/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explanations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Indianapolis Group Health Insurance]]></category>
		<category><![CDATA[Repealing Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=689</guid>
		<description><![CDATA[PPACA has major  consequence to the employer group plans over 50 lives. PPACA spawns a new form of wage discrimination I had to re post this blog posting because it show some unintended consequences of the reform. Under the new law if a group over 50 lives has a group health...]]></description>
			<content:encoded><![CDATA[<p>PPACA has major  consequence to the employer group plans over 50 lives.</p>
<p><a href="http://ebn.benefitnews.com/news/ppaca-new-form-wage-discrimination-2685063-1.html?zkPrintable=true">PPACA spawns a new form of wage discrimination</a> I had to re post this blog posting because it show some unintended consequences of the reform.</p>
<p>Under the new law if a group over 50 lives has a group health insurance plan in place it is illegal for the employee to pay more than 8% of their house hold income towards health insurance premium. Sounds great right? Wrong!</p>
<p>So the if the avg health insurance premium is $20,000 in 2014 and there are two employees. One employee has a house hold income including benefits of $100,000 and the other one has a total of $30,000. The $100,000 employee will by law pay no more than $8,000 a year for health benefits and the employer picks up the additional $12,000. The other employee  making $30,000 total house hold income will only pay $2,400 leaving $17,600 on the employer.   </p>
<p>If the employer decided to keep a health plan why would they hire lower wage workers?  Why would an employer want to be over 50 employee and face these kind of consequences?</p>
<p>There will be no mid size group health plans with these consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/ppaca-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

