<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Health Insurance &#124; Nefouse &#38; Associates &#187; Health Savings Accounts</title>
	<atom:link href="http://www.indianahealthinsurance.com/news/tag/health-savings-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianahealthinsurance.com</link>
	<description>The Indiana Health Insurance professionals at Nefouse &#38; Associates are located in Indianapolis, Indiana since 1981.</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IRS Announces 2012 Key Amounts for Health Savings Accounts</title>
		<link>http://www.indianahealthinsurance.com/news/irs-announces-2012-key-amounts-for-health-savings-accounts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irs-announces-2012-key-amounts-for-health-savings-accounts</link>
		<comments>http://www.indianahealthinsurance.com/news/irs-announces-2012-key-amounts-for-health-savings-accounts/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=792</guid>
		<description><![CDATA[The Internal Revenue Service has announced changes to the 2012 key amounts for Health Savings Accounts (HSAs) and High Deductible Health Plans (HDHPs). HSA contribution limits and HDHP out-of-pocket maximums will increase, while the HDHP minimum required deductibles will remain the same as 2011. 2012 Key Amounts HSA Contribution Limit...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: BerkeleyStd-Book; font-size: small;"><span style="font-family: BerkeleyStd-Book; font-size: small;">The Internal Revenue Service has announced changes to the 2012 key amounts for Health Savings Accounts</p>
<p>(HSAs) and High Deductible Health Plans (HDHPs). HSA contribution limits and HDHP out-of-pocket</p>
<p>maximums will increase, while the HDHP minimum required deductibles will remain the same as 2011.</p>
<p>2012 Key Amounts</p>
<p>HSA Contribution Limit – Individual $3,100</p>
<p>HSA Contribution Limit – Family $6,250</p>
<p>HDHP Out-of-Pocket Maximums – Individual $6,050</p>
<p>HDHP Out-of-Pocket Maximums – Family $12,100</p>
<p>HDHP Minimum Deductibles – Individual Remains $1,200</p>
<p>HDHP Minimum Deductibles – Family Remains $2,400</p>
<p>Catch-Up Contribution Remains $1,000</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/irs-announces-2012-key-amounts-for-health-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Andrews Addresses the MLR</title>
		<link>http://www.indianahealthinsurance.com/news/rep-andrews-addresses-the-mlr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rep-andrews-addresses-the-mlr</link>
		<comments>http://www.indianahealthinsurance.com/news/rep-andrews-addresses-the-mlr/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Cost Healthcare Reform]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=682</guid>
		<description><![CDATA[House Dem rips new insurance rule  Rep. Robert Andrews  (D-N.J.) spoke to the NAHU about the effects of the Medical Loss Ratio on Agents. With the Medical Loss Ratio in the new health care law 80%-85% of premium has to go to claims. That leaves just 20% for the insurance company to...]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/144435-house-dem-rips-new-insurance-rule">House Dem rips new insurance rule</a>  Rep. Robert Andrews  (D-N.J.) spoke to the <a href="http://www.nahu.org/">NAHU</a> about the effects of the Medical Loss Ratio on Agents.</p>
<p>With the Medical Loss Ratio in the new health care law 80%-85% of premium has to go to claims. That leaves just 20% for the insurance company to spend on administration. <a href="http://www.hhs.gov/">HHS</a> chose to include broker compensation in the administration. On large cases this does not have a  major impact but on the individual market it has been devastating. The carriers havecut the commission by 50% for individual health insurance in Indiana and the rest of the country.  This new commission structure has forced many agents in the Indiana to reevaluate their individual health insurance sales.</p>
<p>Rep. Andrews is the first pro health care reform politician to address this issue in favor of the brokers and agents.   For many Indiana health insurance agents the new law devalues the services that we provide to the individual health markets.</p>
<p>Here at Nefouse &amp; Associates we continue to proved the very highest level of services for all our individual health insurance customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/rep-andrews-addresses-the-mlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Health Insurance and Participation</title>
		<link>http://www.indianahealthinsurance.com/news/group-health-insurance-and-participation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=group-health-insurance-and-participation</link>
		<comments>http://www.indianahealthinsurance.com/news/group-health-insurance-and-participation/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explanations]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>
		<category><![CDATA[Indianapolis Group Health Insurance]]></category>
		<category><![CDATA[Premiums]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=623</guid>
		<description><![CDATA[If you are a small business owner or a controller of a small group then you have had to deal with participation on the group health plan. The particapation issue commes up with groups that have high premiums. The high prmiums could be the result of many different things. This...]]></description>
			<content:encoded><![CDATA[<p>If you are a small business owner or a controller of a small group then you have had to deal with participation on the group health plan. The particapation issue commes up with groups that have high premiums. The high prmiums could be the result of many different things. This post is about how you tackle the problem of particapation so the group stays compliant.</p>
<p> If a group is running rich benefits then some of the employee are unable to afford their portion of premium.  This can happen when small group owners are more concerned about their families benefits than the entire group. There are a couple of fixes that might help here and the first one is to have the employer pick up a larger portion of the premium.  This is not a popular fix with owners! The 2nd is to look at changing the plan design to make premiums more affordable. This comes in the form of cost shifting.</p>
<p>Another issue that can add to lack of participation is employer contribution. If the employer pay 50% of the employee portion that might work for most of the company but if there are lower compensated employees this could be a problem. It&#8217;s important to look at contribution levels to see if they are realistic for all of the employees.</p>
<p>Aging population can add to a decline in participation. If a group is running age base premium rates then it can be difficult for older employees to afford them. A easy fix to this is composite rates where all the employees pay the same rate. Now composite rates can all have a negative impact on younger employees. If the premium is averaged out then some of the younger employee could go out to market and pick up individual plans. These type of situations one really has to look at the demographics of the group.</p>
<p>High claims can be the big obstaclefor a small group or any group for that matter. High claims can increase the premiums very quickly and then all of your healthy people come off the plan because of high premiums. This is a form of adverse selection. When high claims become obviously a owner or controller has to get to work. Tough decisions have to be made about plan design, wellness programs, and disease management.  If high claims are not addressed the group health plan can go into a death spiral with in a couple of years and then you have no more group health plan.</p>
<p>We have seen all of these situations and more when it comes to participation. Carriers do have the ability to audit your group for participation and they can drop you if you do not get compliant.</p>
<p>Keep an eye on your participation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/group-health-insurance-and-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Health Insurance Premium</title>
		<link>http://www.indianahealthinsurance.com/news/employee-health-insurance-premium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employee-health-insurance-premium</link>
		<comments>http://www.indianahealthinsurance.com/news/employee-health-insurance-premium/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explanations]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>
		<category><![CDATA[Indianapolis Group Health Insurance]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=586</guid>
		<description><![CDATA[If you are the controller or an owner of a small business there are  major decision you will have to make on a employered health insurance. The one that I will focus on here is age based vs composite premium calculations. These will impact your employees. Age base premium is exactly what they sound...]]></description>
			<content:encoded><![CDATA[<p>If you are the controller or an owner of a small business there are  major decision you will have to make on a employered health insurance. The one that I will focus on here is age based vs composite premium calculations. These will impact your employees.</p>
<p>Age base premium is exactly what they sound like. The premium is calculated by your age. So the younger employee benefit with this because they pay less in premium. The older employee pays much more. </p>
<p>Composite rates are an average of the employee ages. So every employee pays the same amount.</p>
<p>There are pros and cons to both approaches. Composite is much easier to administer because everyone pays the same price. The age based makes it much cheaper for younger employees which can help with retaining young health people on the plan.</p>
<p>Each case is different but these are things to think about when establishing a plan or renewing a group health plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/employee-health-insurance-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Saving Account</title>
		<link>http://www.indianahealthinsurance.com/news/health-saving-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-saving-account</link>
		<comments>http://www.indianahealthinsurance.com/news/health-saving-account/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explanations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hdhp]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=544</guid>
		<description><![CDATA[In 2003 the Medicare Prescription Drug, Improvement, and Modernization Act went into place and created the Health Savings Account. The health saving account is a high deductible health insurance plan.  All medical claims go towards the deductible for the exception of wellness. All preventive and wellness procedures are covered at...]]></description>
			<content:encoded><![CDATA[<p>In 2003 the <strong>Medicare Prescription Drug, Improvement, and Modernization Act </strong>went into place and created the Health Savings Account.</p>
<p>The health saving account is a high deductible health insurance plan.  All medical claims go towards the deductible for the exception of wellness. All preventive and wellness procedures are covered at 100% with no cost to the insured.  The best way to look at these plans is they are major medical policies that will cover you for the major claims and you are responsible for the small things. </p>
<p>The health savings account makes it easier for families and individual to budget for health care expenses.  Once your deductible is satisfied then all eligible claims are covered at 100% depending on the plan design. With this plan there are also tax advantages.</p>
<p>I think everyone should look at this approach to health insurance. The health savings account engages people to look at their health care expense and I think that is very important. If you take advantage of online tools then you will discover that diagnostic test you  need has a huge cost difference. The hospital might charge $2,000 and an outpatient facility charges $400.  If the first $2,000 in claims comes out of your pocket I think you might want want to use the facility that charges less.</p>
<p>Now is the right time to entertain this approach to health insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/health-saving-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Savings Account Enrollment Reaches Ten Million</title>
		<link>http://www.indianahealthinsurance.com/news/health-savings-account-enrollment-reaches-ten-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-savings-account-enrollment-reaches-ten-million</link>
		<comments>http://www.indianahealthinsurance.com/news/health-savings-account-enrollment-reaches-ten-million/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health insurance tools]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[hsa]]></category>
		<category><![CDATA[Indiana Health Insurance]]></category>

		<guid isPermaLink="false">http://www.indianahealthinsurance.com/news/?p=160</guid>
		<description><![CDATA[New study show a large increase of Health Savings Account plans. These type of major medical plans are becoming popular because they create a reduction in premium. Consumers are starting to look at health insurance for major medical events and then small claims fall on to them. When the consumer...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>New study show a large increase of Health Savings Account plans. These type of major medical plans are becoming popular because they create a reduction in premium. Consumers are starting to look at health insurance for major medical events and then small claims fall on to them. When the consumer now pays the first $2,500 in claims in a plan year they are more likely to shop out a minor procedure. If one needs an MRI on your knee its amazing to see the different charges for the same procedure. It very common to a $2,000 difference in price from the cheapest to the highest charge.  Looking at the HSA in another  way is you have your deductible to meet and that is it. So you know as a policy holder your worst case scenario in claims in one year is your deductible. Consumers have an easier time budgeting for just the deductible. The last reason we are seeing a large increase in HSA plans is the tax benefit side. Now all of your medical expense are tax deductible. So if you fund you HSA custodial account you can write off your contributions.Ten million Americans are covered by Health Savings Account (HSA)-eligible insurance plans, an increase of 25 percent since last year, a new census released today by America’s Health Insurance Plans (AHIP) finds.  Health Savings Accounts were authorized starting in January 2004.  Since then, AHIP has conducted a periodic census of health plans participating in the HSA/high-deductible health plan (HDHP) market.</p>
<p>“HSA plans continue to be an important coverage option for families and small businesses across the country,” said Karen Ignagni, President and CEO of AHIP.</p>
<p>Key findings from the census include:</p>
<p>•           As of January 2010, approximately 10 million people were covered by HSA/HDHP products, an increase of 25 percent since last year.</p>
<p>•           Between January 2009 and January 2010, the fastest growing market for HSA/HDHP products was large-group coverage, which rose by 33 percent, followed by small-group coverage, which grew by 22 percent.</p>
<p>•           Thirty percent of individuals covered by an HSA plan were in the small group market, 50 percent of individuals covered by an HSA plan were in the large-group market, and the remaining 20 percent were in the individual market.</p>
<p>•           In the individual market, 2.1 million covered lives are enrolled in HSA plans, while nearly 3 million lives were enrolled in HSA/HDHP coverage in the small-group market and almost 5 million lives were covered in the large-group market.</p>
<p>•           States with the highest levels of HSA/HDHP enrollment were California (1,018,000), Ohio (651,000), Florida (639,000), Texas (637,000), Illinois (575,000), and Minnesota (361,000).</p>
<p>For more information about the 2010 HSA/HDHP census, please visit <a title="http://www.ahipresearch.org/" href="http://www.ahipresearch.org/">www.AHIPResearch.org</a>.  </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/health-savings-account-enrollment-reaches-ten-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Suggests HSAs Getting Popular &amp; Cutting Costs</title>
		<link>http://www.indianahealthinsurance.com/news/data-suggests-hsas-getting-popular-cutting-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-suggests-hsas-getting-popular-cutting-costs</link>
		<comments>http://www.indianahealthinsurance.com/news/data-suggests-hsas-getting-popular-cutting-costs/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Center for Medical Progress]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[Medical News Today]]></category>

		<guid isPermaLink="false">http://southernmedia.no-ip.org/nefouse/?p=5</guid>
		<description><![CDATA[A new report released today by the Center for Medical Progress at the Manhattan Institute finds that Health Savings Accounts are becoming more popular and have shown significant health care cost savings. Read the full article at <a rel="nofollow" href="http://www.medicalnewstoday.com/articles/139191.php" target="_blank">Medical News Today</a>.]]></description>
			<content:encoded><![CDATA[<p>A new report released today by the Center for Medical Progress at the Manhattan Institute finds that Health Savings Accounts are becoming more popular and have shown significant health care cost savings. Read the full article at <a rel="nofollow" href="http://www.medicalnewstoday.com/articles/139191.php" target="_blank">Medical News Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/data-suggests-hsas-getting-popular-cutting-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

