<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Health Insurance &#124; Nefouse &#38; Associates &#187; Center for Medical Progress</title>
	<atom:link href="http://www.indianahealthinsurance.com/news/tag/center-for-medical-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianahealthinsurance.com</link>
	<description>The Indiana Health Insurance professionals at Nefouse &#38; Associates are located in Indianapolis, Indiana since 1981.</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data Suggests HSAs Getting Popular &amp; Cutting Costs</title>
		<link>http://www.indianahealthinsurance.com/news/data-suggests-hsas-getting-popular-cutting-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-suggests-hsas-getting-popular-cutting-costs</link>
		<comments>http://www.indianahealthinsurance.com/news/data-suggests-hsas-getting-popular-cutting-costs/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Center for Medical Progress]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[Medical News Today]]></category>

		<guid isPermaLink="false">http://southernmedia.no-ip.org/nefouse/?p=5</guid>
		<description><![CDATA[A new report released today by the Center for Medical Progress at the Manhattan Institute finds that Health Savings Accounts are becoming more popular and have shown significant health care cost savings. Read the full article at <a rel="nofollow" href="http://www.medicalnewstoday.com/articles/139191.php" target="_blank">Medical News Today</a>.]]></description>
			<content:encoded><![CDATA[<p>A new report released today by the Center for Medical Progress at the Manhattan Institute finds that Health Savings Accounts are becoming more popular and have shown significant health care cost savings. Read the full article at <a rel="nofollow" href="http://www.medicalnewstoday.com/articles/139191.php" target="_blank">Medical News Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianahealthinsurance.com/news/data-suggests-hsas-getting-popular-cutting-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

